320 Globes
SJ-320-GASW
Product Spec.
Bar Code | 889336 000027 |
---|---|
Diameter | 32cm (12.6") |
Wt | 6.13 lb (2.78 Kg) |
Size(inch) | 12.9 x 12.9 x 18.9 |
Function | Smart Globe with apps |
320 Globes
SJ-320-GAW
Product Spec.
Bar Code | 889336 000041 |
---|---|
Diameter | 32cm (12.6") |
Wt | 6.06 lb (2.75 Kg) |
Size(inch) | 12.9 x 12.9 x 18.9 |
Function | Smart Globe with apps |
320 Globes
SJ-320-GAS
Product Spec.
Bar Code | 889336 000034 |
---|---|
Diameter | 32cm (12.6") |
Wt | 5.73 lb (2.60 Kg) |
Size(inch) | 12.9 x 12.9 x 18.9 |
Function | Smart Globe with apps |
320 Globes
SJ-320-GA
Product Spec.
Bar Code | 889336 000058 |
---|---|
Diameter | 32cm (12.6") |
Wt | 5.67 lb (2.57 Kg) |
Size(inch) | 12.9 x 12.9 x 18.9 |
Function | Smart Globe with apps |
260 Globes
SJ-260-GASW
Product Spec.
Bar Code | 889336 000065 |
---|---|
Diameter | 26cm (10.2") |
Wt | 5.29 lb (2.4 Kg) |
Size(inch) | 10.6 x 10.6 x 15.7 |
Function | Smart Globe with apps |
260 Globes
SJ-260-GASW2
Product Spec.
Bar Code | 889336 000102 |
---|---|
Diameter | 26cm (10.2") |
Wt | 4.05 lb (1.84 kg) |
Size(inch) | 10.6 x 10.6 x 16.9 |
Function | Smart Globe with apps |
260 Globes
SJ-260-GAW
Product Spec.
Bar Code | 889336 000089 |
---|---|
Diameter | 26cm (10.2") |
Wt | 4.85 lb (2.2 Kg) |
Size(inch) | 10.6 x 10.6 x 15.7 |
Function | Smart Globe with apps |
260 Globes
SJ-260-GAS
Product Spec.
Bar Code | 889336 000072 |
---|---|
Diameter | 26cm (10.2") |
Wt | 4.63 lb (2.1 Kg) |
Size(inch) | 10.6 x 10.6 x 15.7 |
Function | Smart Globe with apps |
260 Globes
SJ-260-GA
Product Spec.
Bar Code | 889336 000096 |
---|---|
Diameter | 26cm (10.2") |
Wt | 4.19 lb (1.9 Kg) |
Size(inch) | 10.6 x 10.6 x 15.7 |
Function | Smart Globe with apps |
- Dong-il Technotown A -501, Beolmal-ro 102beon-gil 42 Anyang City, Gyeonggi-Do, Korea 14057
- TEL : +82-31-423-6122 FAX : +82-31-424-6030
- E-MAIL : sales@sjglobe.com
copyright(c) seojeon globe. all rights reserved.